KGR Tractor Mounting Drilling Rig
KGR Tractor Mounting Drilling Rig is manufactured according to international standards from the best quality and customized rigs under the supervision of Technically Qualified Engineers.
| SNo | Specifications | KGR TBW 40 | KGR TBH 40 |
|---|---|---|---|
| 1 | Drilling Diameter | 4.5" - 8.0" (114mm - 203mm) | 4.5" - 6.5" (114mm - 165mm) |
| 2 | Drilling Depth | 557 Feet (170 Mtrs) | 150 Feet (45 Mtrs) |
| 3 | Application | Water Well Drilling | Blast Hole Drilling |
| 4 | Formation / Strata | Soft / Medium / Hard | Soft / Medium / Hard |
| 5 | Prime Mover Of Hydraulic Power Pack | Power Take Off From Tractor Engine | Power Take Off From Tractor Engine |
| 6 | Carrier / Mounting | Tractor 4 Wheel Drive (Optional: 2 Wheel Drive) | Tractor 4 Wheel Drive |
| 7 | Compressor | Suitable Compressor Elgi / Atlas Copco / IR | Suitable Compressor Elgi / Atlas Copco / IR |
| 8 | Maximum Operating Pressure | 180 Kg/Cm2 | 180 Kg/Cm2 |
| 9 | Mast Capacity (WT) | 10 Tons | 10 Tons |
| 10 | Mast Capacity (Rod Handling) | 10 Feet (3.0 Mtrs) | 10 Feet (3.0 Mtrs) |
| 11 | Mast Height | 6.0 Mtrs | 6.0 Mtrs |
| 12 | Mast Construction | Sturdy Structural Channel | Sturdy Structural Channel |
| 13 | Centralizer Opening | 8" (204 mm) | 8" (204 mm) |
| 14 | Pull Up Speed | 16 Mtrs/Min | 16 Mtrs/Min |
| 15 | Pull Down Speed | 35 Mtrs/Min | 35 Mtrs/Min |
| 16 | Pull Up Force | 4500 Kgfm | 4500 Kgfm |
| 17 | Pull Down Force | 2300 Kgfm | 2300 Kgfm |
| 18 | Rotation Speed | 0 - 100 | 0 - 100 |
| 19 | Rotary Head Torque | 235 Kgm | 120 Kgm |
| 20 | Under Carriage Drive | Independent Hydraulic Motor For Each Track | 116 Feet (35 Mtrs) |
| 21 | Hydraulic Jacks | 100 x 63 x 610 Stroke | 100 x 63 x 610 Stroke |
| 22 | Water Injection Pump | 50 Lpm | 50 Lpm |
Note : Due to continuous development all the above specifications are subject to change.